|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | FTTH, Network, Telecommunication | Fiber Type: | G652D/G657A1/G657A2/G657A3/G657A4 |
|---|---|---|---|
| Fiber Core: | 1- 4 Core | Color: | Black And White |
| Jacket: | PE, PVC,LSZH | Product Name: | FTTH Drop Cable |
| Length: | 1KM/drum Or 2KM/drum | OEM: | Avaiable |
| Highlight: | GJYXFCH FTTH Drop Fiber Optic Cable,GJYXCH FTTH Drop Fiber Optic Cable,Flat Fiber Drop Cable 1 Core |
||
Outdoor 1 core 2 core G652d GJYXCH GJYXFCH single mode ftth single core flat fiber optic drop cable
| Number of fiber | 1~12 core | |
| strength member | Material | steel wire/FRP/KFRP |
| diameter | 2*0.45/+1*1.0mm | |
| Self support Messenger wire | Material | steel wire |
| diameter | 1.0mm/7*0.4mm | |
| Outer sheath | material | LSZH/PVC |
| diameter | 1.8±0.2mm | |
| Cable size (Height * width) | 2.0(±0.1) mm × 5.0(±0.2)mm | |
| Cable sheath thickness | Max. 0.8mm/Min. 0.4mm | |
| Messenger sheath thickness | 0.5~0.7mm | |
| Items | Description | |
| Installation Temperature range(℃) | -20+60 | |
| Operation and transport temperature(℃) | -40+70 | |
| Min Bending Radius(mm) | Long term | 15D |
| Min Bending Radius(mm) |
Short term | 30D |
| Min allowable Tensile Strength(N) |
Long term | 400 |
| Min allowable Tensile Strength(N) |
Short term | 660 |
| Crush Load (N/100mm) | Long term | 1000 |
| Crush Load (N/100mm) | short term | 2200 |
| cores no. | OD (outer dia.) |
Weight kg/km |
Tensile Strength Long /Short Term |
Crush Resistance Long/Short Term N /100mm |
Bending Radius Static/Dynamic mm |
| 1 | 2.0x5.0 | 20 | 100/200 | 1000/2200 | 10D/20D |
| 2 | 2.0x5.0 | 20 | 100/200 | 1000/2200 | 10D/20D |
| 4 | 2.0x5.0 | 20 | 100/200 | 1000/2200 | 10D/20D |
| 6 | 2.0x5.5 | 21 | 100/200 | 1000/2200 | 10D/20D |
| 8 | 2.0x6.0 | 23 | 100/200 | 1000/2200 | 10D/20D |
| 12 | 2.0x7.0 | 25 | 100/200 | 1000/2200 | 10D/20D |
![]()
![]()
Contact Person: sales
Tel: +8615810090955