|
Product Details:
Payment & Shipping Terms:
|
Model Number: | 715B | Single-Mode Fiber: | G.652 & G.657, Options |
---|---|---|---|
SM Live Port Built-in Filter: | 1625 Nm: Highpass >1595 Nm Isolation >50 DB From 1270 Nm To | Wavelength (nm): | 1310 ± 30/1550 ± 30/1625 ± 10 |
Distance Range (km): | 0.1 To 160 | Pulse Width (ns): | 0.04 To 5 |
Sampling Resolution: | ±(0.75 + 0.0025 % X Distance + Sampling Resolution) | Application: | Fiber Loss Test |
Power Input: | 10 | Max Capacity: | 4200 |
High Light: | MM OTDR Testing Machine,SM Exfo 715b Otdr,1625nm Exfo 715b Otdr |
Applications:
FTTx last-mile installation and troubleshooting
Short access-network testing
FTTA fi ber-DAS installations
CATV/HFC network testing
Contact Person: sales