|
Product Details:
Payment & Shipping Terms:
|
Name: | FTTH Optical Drop Cable | Jacket: | PE Or LSZH |
---|---|---|---|
Fiber: | G652D/G657A1/G657A2 | Fiber Mode: | Single Mode |
Fiber Number: | 1/2/4 Core | OEM: | Avaiable |
Sample: | Avaiable | Warranty: | 5 Years |
High Light: | SM FTTH Drop Fiber Optic Cable G652D,G652D G657A1 SM FTTH Drop Fiber Optic Cable,Zero Halogen fiber optic drop wire |
Model |
142 | 242 | 342 | 442 | |
Type | G.652D | G.657A | 50/125 μm | 62.5/125 μm | |
Attenuation(+20 ℃) |
850nm | ≤3.0dB/km | ≤3.5dB/km | ||
1300nm | ≤1.5dB/km | ≤1.5dB/km | |||
1310nm | ≤0.40dB/km | ≤0.35dB/km | |||
1550nm | ≤0.3dB/km | ≤0.25dB/km | |||
Brandwidth(Class A) | 850nm | ≥500MHz.km | ≥200MHz.km | ||
1300nm | ≥1000MHz.km | ≥600MHz.km | |||
Numerical Aperture | 0.200 ±0.015NA | 0.275 ±0.015NA | |||
Cable Cut-off Wave length | ≤1260nm | ≤1480nm |
Fiber Cores | Cable OD(mm) | Cable/Weight(kg/km) | Tensile Strength(long/short term) | Crush Resistance(long/short term N/100mm | Bending Radius Static/Dynamic mm |
1 | (2.0±0.2)* (5.0±0.2) | 20 | 60/120 | 300/1000 | 15/35 |
2 | (2.0±0.2)* (5.0±0.2) | 20 | 60/120 | 300/1000 | 15/35 |
4 | (2.0±0.2)* (5.5±0.2) | 21 | 60/120 | 300/1000 | 15/35 |
6 | (2.0±0.2)* (6.0±0.2) | 22 | 60/120 | 300/1000 | 15/35 |
Contact Person: sales