|
Product Details:
Payment & Shipping Terms:
|
Type: | Fiber Optic Power Meter | No. Of Fiber: | 1. |
---|---|---|---|
Operating Temperature: | -10(°C) +60 | Measuring Voltage: | -70+10 |
Calibration Wavelength: | 800~1700 | Power Supply: | 3AAA 1.5V |
Dimensions: | 190 X 100 X 48 Mm | Weight: | 400g |
Size: | 190 X 100 X 48 Mm | Connector: | SC FC |
High Light: | Self Calibration Ftth Optical Power Meter,Ftth Optical Power Meter With Vfl |
Calibration Wavelength(nm) | 800~1700 |
Measurement Range(dBm) | -70+10 -50+26 |
Uncertainty (dB) | ±0.2(5%) |
linearity (dB) | 0.01 |
Display resolution(dB) | 0.03 |
Frequency ID Hz | 270 330 1K 2K |
Wave ID nm | 85,098,013,001,310,100,000,000,000 |
Date Storage Capacity | 1000 |
Communication Port | USB |
Connector | FC/SC/ST Interchangeable |
Alkaline battery | 3AAA 1.5V or Li battery (9V) |
Power Adapter(V) | 8.4 |
Battery Operating time (h) | 240 without backlight |
Operation Temperature(°C) | -10(°C) +60 |
Storage Temperature(°C) | -25(°C)+70 |
Dimension(mm) | 190 x 100 x 48 |
Weight(g) | 400 |
Contact Person: sales