|
Product Details:
Payment & Shipping Terms:
|
Product Name: | OPGW Fiber Optic Cable | FIber Type: | G652D/G657A1/G657A2 |
---|---|---|---|
Crush Resistance Long/Short Term N/100mm: | 300/1000 | Jacket Color: | Black, White Or Grey |
Storage Temperature: | -40~70℃ For Fiber Optic Cables | Working Temperature: | -30~70℃ For Fiber Optic Cables |
Length: | Customized | OEM: | Avaiable |
Packing: | Wooden Bucket For Fiber Optic Cables | MOQ: | Customized |
High Light: | OEM g652d Opgw Fiber Optic Cable,OEM g652d Opgw Fiber Optic Cable 48 core,Opgw g652d fiber optic cable Outdoor |
opgw power Aeirlal ground wire 24 core 48 core opgw fiber optic cable single mode g652d opgw fiber ooptic cable
Product Description:
OPGW cable is suitable for installation on new power lines with double function of ground wire and communication.It is the short form of Optical Fiber Composite Overhead Ground Wire. Especially for installation on normal voltage and extra high voltage power lines. OPGW cable can replace conventional ground wire of old power line with increasing fiber communication function. OPGW cable conduct short circuit current and provide lightning resistance.
Single Layer Central Tube OPGW | ||||||
Model | Cross Section | Cores | OD(mm) | Weight (KG/KM) | RTS (KN) | Short Circuit KA2s |
OPGW-12(40.6; 4.7) | 32 | 12 | 7.8 | 243 | 40.6 | 4.7 |
OPGW-24(54; 8.4) | 42 | 24 | 9 | 313 | 54 | 8.4 |
OPGW-24(43.5; 10.6) | 42 | 24 | 9 | 284 | 43.5 | 10.6 |
OPGW-36(55.9; 17.5) | 54 | 36 | 10.2 | 394 | 67.8 | 13.9 |
OPGW-48(73.7: 17.5) | 61 | 48 | 10.8 | 438 | 73.7 | 17.5 |
OPGW-48(55.1; 24.5) | 61 | 48 | 10.8 | 358 | 55.1 | 24.5 |
OPGW-54(80.8; 21.7) | 68 | 54 | 11.4 | 485 | 80.8 | 21.7 |
OPGW-60(54.5; 41.7) | 75 | 60 | 12 | 459 | 63 | 36.3 |
OPGW-60(54.5; 41.7) | 76 | 60 | 12 | 385 | 54.5 | 41.7 |
Double Layer Central Tube OPGW | ||||||
Model | Cross Section | Cores | OD(mm) | Weight (KG/KM) | RTS (KN) | Short Circuit KA2s |
OPGW-12(121.7; 42.2) | 96 | 12 | 13 | 671 | 121.7 | 42.2 |
OPGW-24(141.0; 87.9) | 127 | 24 | 15 | 825 | 141 | 87.9 |
OPGW-24(77.8;128.0) | 127 | 24 | 15 | 547 | 77.8 | 128 |
OPGW-28(121.0;132.2) | 145 | 28 | 16 | 857 | 121 | 132.2 |
OPGW-36(138.2;183.6) | 163 | 36 | 17 | 910 | 138.2 | 186.3 |
OPGW-36(99.9;213.7) | 163 | 36 | 17 | 694 | 99.9 | 213.7 |
Double layer Stranded OPGW | ||||||
Model | Cross Section | Cores | OD(mm) | Weight (KG/KM) | RTS (KN) | Short Circuit KA2s |
OPGW-24(55.4; 62.9) | 89 | 24 | 12.6 | 381 | 55.4 | 62.9 |
OPGW-24(90.0; 86.9) | 110 | 24 | 14 | 600 | 90.0 | 86.9 |
OPGW-28(64.6;85.6) | 104 | 28 | 13.6 | 441 | 64.6 | 85.6 |
OPGW-36(79.0;129.5) | 127 | 36 | 15 | 537 | 79.0 | 129.5 |
OPGW-36(85.0;148.5) | 137 | 36 | 15.6 | 575 | 85.0 | 148.5 |
OPGW-48(98.6;162.3) | 145 | 48 | 16 | 719 | 98.6 | 162.3 |
Three layer Stranded OPGW | ||||||
Model | Cross Section | Cores | OD(mm) | Weight (KG/KM) | RTS (KN) | Short Circuit KA2s |
OPGW-28(343.0; 191.4) | 232 | 28 | 20.15 | 1696 | 343 | 191.4 |
OPGW-26(116.5; 554.6) | 254 | 26 | 21 | 889 | 116.5 | 554.6 |
OPGW-48(366.9;687.7) | 347 | 48 | 24.7 | 2157 | 366.9 | 687.7 |
OPGW-96(358.7;372.1) | 282 | 96 | 22.5 | 1938 | 358.7 | 372.1 |
Central type description:
The central stainless steel tube is surrounded by single or double layers of aluminum clad steel wires(ACS) or mix ACS wires and aluminum alloy wires. are the most widely used cables ,their design is fully adapted to the most common electric line needs.
Characteristic:
1. High quality standards for designing, testing and producing with grade A materials available to ensure long-term reliability .
2. Engineering support supervising and providing its own line of accessories hardware .
3.Seal stainless steel tube superior protection to the fiber optical to moisture and extreme environmental conditions such as lightening
4. To construct OPGW must cut power, resulting in greater loss, thus OPGW must be used in constructing high pressure line over 110kv;
5. Apply to the transformation of old lines.
Our Exhibition:
Contact Person: sales