|
|
Product Details:
Payment & Shipping Terms:
|
Model Number: | JW3306D | Type: | Testers &Tools, Fiber Test Tool |
---|---|---|---|
Wavelength Range: | 750nm-1700nm | Inseron Loss: | 1.0dB |
Frequency Test Rang: | 270Hz/1KHz/2KHz | Singe Direction Test Range(dBm): | -40~+10(1310nm);-50~+10(1550nm) |
Detector Type: | 1mm InGaAs | Signal Power Test Range(dBm): | Nge(dBm): -50~+10 |
Storage Temperature: | -25~+70℃ | Work Temperature: | -20~+60℃ |
High Light: | JW3306B Fiber Optic Traffic Identifier,JW3306D Fiber Optic Traffic Identifier |
1. Using macro bending technology to test the fiber without destruction
2. measuring the signal direction and power, to avoid misoperation which result in line interruption
3. Portable design, the streamline appearance of the body, which reflects the people-oriented design concept
4. Macro bending measurement, no damage of the fiber, no interrupt of the communication
5. Audio recognition, optical fiber identifier device can detect the fixed audio signal is loaded in the light signal
6. Low power monitoring function, the photoelectric bring power monitorin
7. Support VFL function
Contact Person: sales