|
Product Details:
Payment & Shipping Terms:
|
Model Number: | MTS-4000 | Type: | Testers & Tools, Testers &Tools |
---|---|---|---|
Brand Name: | JDSU VIAVI | Commodity: | JDSU VIAVI MTS-4000 OTDR Touch Screen |
Wavelength: | 1310/1550dB | Dynamic Range: | 35/33dB |
Event Dear Zone: | 2m | Long Dynamic Range: | 50dB |
Attenuation Dead Zone: | 8m | Application: | Fiber Loss Testing |
High Light: | 50dB OTDR VIAVI MTS 4000,JDSU OTDR VIAVI MTS-4000 50dB,JDSU OTDR VIAVI MTS-4000 Long Dynamic Range |
Highlights
· Large 7-inch indoor/outdoor color display
· Cost-effective, compact and handheld platform
· Multi-layer network solution from physical to services layer
· Highly scalable with up to 2 field-replaceable modules
· Connection checker with VFL, power meter and video inspection scope options
· Flexible connectivity for fast data transfer: 2xUSB 2.0, up to 1 Gb/s Ethernet
|
Contact Person: sales