|
Product Details:
Payment & Shipping Terms:
|
Name: | Optic Power Meter | Wavelength Range: | 800~1700nm |
---|---|---|---|
Connector: | SC/FC/ST | Measurement Range: | -70~+3(10)dBm,-50~+20(26)dBm Optional |
VFL Range: | 5/10/20/30MWOptional | Calibrated Wavelength(nm): | 850, 980, 1300, 1310, 1490, 1550 |
Function: | OPM+VFL+RJ45 Network Cable Tester | Warranty: | 1 Year |
Size: | 118*68*30mm | Weight: | 0.4KG |
OEM: | Support | ||
High Light: | Ingaas Detector Light Source Power Meter,Fibre Optic Light Source Power Meter,fibre optic light source and power meter |
The new-type optical power meter is the latest self-developed multi-functional power meter designed for the installation, Construction and Maintenance of optical fiber network.Smaller size saves space and is easy to carry
Small body, big energy:
Powerful light source output, imported laser head, larger capacity lithium battery, RJ45 network cable test function, WIFI remote control function, LED lighting, make work easier
Self-calibrating function
Support backlight
Support Auto shut down function
Universal connector
Use 2 AAA Battery and Li-battery Options
Visual Fault Locator Function
With WIFI control funtion optional
Contact Person: sales