|
Product Details:
Payment & Shipping Terms:
|
Application: | Telecommunication FTTH | Cable Type: | Outdoor 1 Core To 4 Core |
---|---|---|---|
Fiber Type: | G652D/G657A1/G657A2 | Steel Wire: | 1 Center Steel +2 Steel Wire |
Length: | 1KM Per Roll, 2KM Per Roll Or Customized | OEN: | Accept |
Color: | Black Or White | Operating Temperature: | -40 To + 75℃ |
High Light: | GJXCH Optical Fiber Drop Cable,G625D Optical Fiber Drop Cable,G625D Single Mode indoor drop cable |
Outdoor 1 core ftth drop cable G625D Single mode fiber GJXCH FTTH fiber optical fiber drop cable
FTTH Drop Cable Singldemode FRP/KFRP/Steel Strength Member Fiber Optic Cable
Description:
Features:
Application:
Fiber Characteristic:
Cable code |
Fiber Count |
Cable diameter mm |
Cable weight Kg/km |
Tensilse Strength Long/Short term N |
Crush Resistance Long/Short term N |
Bedning Radius Dynamic/Static mm |
GJXFH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
GJXFH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
GJXFH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
GJXH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
GJXH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 9.5 | 30/60 | 300/1000 | 15/30 |
GJXH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 |
15/30 |
For more cables information :
Contact Person: sales