|
Product Details:
Payment & Shipping Terms:
|
Center Messenger: | Steel Wire Or FRP | Fiber Type: | G652D, G655,G657A And Customized |
---|---|---|---|
Jacket: | PE/PVC/LZSH | Fiber Core: | 1-4 Core Customized |
FIber Level: | A Grade | OEM: | Avaiable |
Length: | Customized | Warranty: | 10 Years |
Sample: | Avaiable | Packing: | Wooend Or Plactic Plate |
High Light: | GJYXFCH Flat Drop Fiber Cable FRP / Steel,GJYXFCH 1 Core Flat Drop Fiber Cable FRP |
Outdoor ftth drop cable 1 core 2 core with FRP or steel wire self-supporting GJYXFCH ftth fiber drop cable
Product Characteristics
• Flex durable fiber to provide greater bandwidth and enhance network transmission characteristics
• Two parallel metallic strength member to protect the fiber and provide adequate tension and pressure
• single metallic strength member makes optical cable having good tensile performance
• Optical cable has simple structure, light weight and strong practicability
• unique groove design, Easy peeled off and splice, simplify the installation and maintenance
• Low smoke halogen-free flame-retardant sheath, pro-environment
Application
• Indoor and outdoor wiring system
• FTTH, terminal system
• Indoor and outdoor shaft,building wiring
Structural Parameter
Model No. | Count |
Cable Size (mm) |
Weight (kg/km) |
Tension (N) |
Crush (N/100mm) |
Bending Radius Static / dynamic (mm) |
GJYXCH-1Xn | 1 | (2.0±0.1)×(5.0±0.1) | 20 | 300/600 | 1000/2200 | 15/30 |
GJYXCH-2Xn | 2 | (2.0±0.1)×(5.0±0.1) | 20 | 300/600 | 1000/2200 | 15/30 |
Optical Fibre Performance
Type | Fiber attenuation(+20℃) | OFL | Band Width | 10G Ethernet link length | Minimum bending radius | |||
Condition | 1310/1550nm | 850/1300nm | 850/1300nm | 850nm | 850nm | / | ||
Typical value | MAX | Typical value | MAX | |||||
Unit | dB/km | dB/km | dB/km | dB/km | MHZ.km | MHZ.km | m | mm |
G657A1 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 10 |
G657A2 | 0.36/0.22 | 0.5/0.4 | --- | --- | --- | --- | --- | 7.5 |
OM3 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥1500/500 | ≥2000 | ≤300 | 30 |
OM4 | --- | --- | 3.0/1.0 | 3.5/1.5 | ≥3500/500 | ≥4700 | ≤550 |
30 |
Contact Person: sales