|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Fiber Optic Power Meter | Connector Type: | FC/SC/ST |
|---|---|---|---|
| Wavelength Range: | 800-1700 | Uncertainty: | ± 5 % |
| Display Resolution: | Linear Display:0.1%logarithmic Display:0.01dBm | Standard Wavelength: | 850,1300,1310,1490,1550,1625nm |
| Operating Temperature: | Re: -10~+60℃ | Storage Temperature: | -25~+70℃ |
| Working Time: | ≥48hours | Size: | 118mm*68mm*30mm |
| High Light: | 6 wavelengths Mini Optical Power Meter,RJ45 Tester Mini Optical Power Meter,optical power meter with vfl |
||
![]()
Style:
| Power measurement range | -70 ~ + 3dB / -50 ~ + 20dB |
| Red light working wavelength | 650nm |
| Input voltage (V) | 3 to 6 |
| Rating recognition (Hz) | 0/270/1000/2000 |
| Wireless effective distance | 50m |
| Power supply | 2 * AAA (not included) / lithium battery |
| Instrument size | 65 * 30 * 118mm |
| Net weight of the instrument | 140g/145g |
![]()
Contact Person: sales