|
Product Details:
Payment & Shipping Terms:
|
Model Number: | Max-730C | Dynamic Range: | 30/28dB |
---|---|---|---|
Port: | Two USB2.0 Port | Dead Zones: | EDZ 1 M, ADZ 4 M |
Distance Range: | 0.1 To 160 Km | Linearity: | ±0.05dB |
Storage: | 2 GB Internal Memory (20 000 OTDR Traces, Typical) | Display Screen: | 5 Inch, 240*320 Touching Scr |
Power Input: | 10MW | Max Capacity: | 50mAh |
High Light: | 50mAh OTDR Testing Machine,EXFO OTDR Testing Machine,OTDR Exfo Maxtester 730c |
Maxtester EXFO OTDR 730C
Fiber Optic Tester Maxtester exfo max 730C FTTH handle mini exfo otdr sm mm with good price
Application:
FTTx last-mile installation and troubleshooting
Short access network testing
FTTA-fi ber DAS installations
CATV/HFC network testing
|
Contact Person: sales