|
Product Details:
Payment & Shipping Terms:
|
Place Of Origin: | Japan | Language: | English Or Chinese Optional |
---|---|---|---|
Motor: | 4 Motor | Typical Splice Loss:: | ITU-T G.652 : Avg. 0.03dB ITU-T G.651 : Avg. 0.01dB ITU-T G.653 : Avg. 0.05dB ITU-T G.655 : Avg. 0.05dB ITU-T G.657 : Avg. 0.03dB |
Electrodes Life: | 5000 Splices | Dispay: | 5.0 Inches Color LCD |
Size: | 131W*201D*79H(mm) | Weight: | 1300g |
Splicing Time: | SM FAST Mode : Avg. 6 To 7sec | Fiber Type: | Single Mode Optical Fiber/Multi Mode Optical Fiber |
Splice Mode: | 100 Splice Modes | Heat Mode: | 30 Heat Modes |
Splice Result Storage: | 10000 Splices | Splice Image Storage: | 100 Images |
High Light: | Fujikura 41s Fusion Splicer CE certificate,CE certificate Fujikura 41s fiber splicer,CE certificate Fujikura 41s Fusion Splicer |
Applicable fiber | Single / SMF(G.652/657), MMF(G.651), DSF(G.653), NZDSF(G.655) |
Cladding dia. / Sheath dia. | 125 um / Up to 3mm with sheath clamp |
Cleave length | 5mm to 16mm |
Splice mode / heating mode | Total 100 splice modes / 30 heating modes |
Typical splice loss*s | 0.03dB (SM), 0.01dB(MM), 0.05dB(DS) and 0.05dB(NZDS) |
Return loss | >60dB |
Typical splice time | 6sec SM FAST, 9sec SM AUTO |
Typical tube heating time | 25sec FP-03, coating dia.250um |
Splice result storage | Last 10,000 splices |
Viewing methods / magnification | 2 axis 2CMOS camera with 5.0”color LCD. 132X magnification.200X magnification after splicing |
Tension test | 1.96 to 2.25N |
Applicable protection sleeve | 60mm, 40mm and Fujikura micro sleeves |
No. of splice / heating per battery full charge | Typical 200 cycles with BTR-11*2 |
Electrode life | Typical 5000 splices |
Size / weight | 131W x 201Dx 79H mm/ 1300g (including battery) |
Operating condition |
Altitude : 0 to 5,000m above sea level, Wind : 15m/sec Temperature : -10 to 50deg C, Humidity : 0 to 95%RH, non-dew |
Resistance feature*4 |
Shock resistance : 76cm (30inch) bottom surface drop Dust resistance : Exposure to dust ( 0.1 to 500μm dia. Alumina Silicate) ,IP5X Rain resistance : H=10mm/hr for 10min ,IPX2 |
Other features | PC software upgrade / data management |
Terminals | USB 2.0 (Mini-B type) connector for PC communication. |
If you interested, please contact me my following information
WhatsApp:+86 15810090955
Skype:xjm24@foxmail.com
Email:shenzhenhyx@globaltelecom.vip
Contact Person: sales