|
|
Product Details:
Payment & Shipping Terms:
|
| Type: | Testers &Tools | No. Of Fiber: | 1. |
|---|---|---|---|
| Dynamic Range: | 45dB | Battery Operating Time: | 6 Hours |
| Battery Recharge Time: | 5 Hours | Storage Temperature: | -20 To 60°C |
| Weight: | 2.8kg | Dimension: | 287 X 197 X 85mm |
| Humidity: | 85% RH Or Less (no Condensation) | Rated Supply Frequency: | 50-60Hz |
| High Light: | 45dB OTDR Yokogawa AQ7275,45dB AQ7275 Optical Time Domain Reflectometer,OTDR Yokogawa AQ7275 45dB |
||
Optical Time Domain Reflectometer Yokogawa AQ7275 YOKOGAWA OTDR
Produst Function:
Typical Model:
|
|
||||||||||||||||||||||||||||||||
General Specification:
|
||||||||||||||||||||||||||||||
![]()
Contact Person: sales