|
Product Details:
Payment & Shipping Terms:
|
Type: | Fast Convertor, Fiber Optic Fast Connector | No. Of Fiber: | 1. |
---|---|---|---|
Cable Scope: | 2x3mm And 2x 1.6mm, 0.9mm | Insertion Loss: | ≤ 0.3dB(UPC) ; ≤ 0.3dB(APC) |
Feature: | Pre-polished Connector | Product Name: | SC Fast Connector |
Fiber Diameter: | 125μm (G652 & G657A1, G657A2) | Operation Time: | About 15s(exclude Fiber Presetting) |
Return Loss: | ≥50dB For UPC, ≥55dB For APC | Function: | Terminate A Fiber In Short Time |
High Light: | 125μm Optical Fiber Fast Connector,UPC SC Quick Connector,Prepolished SC Quick Connector |
SC fast connector allow you to terminate a fiber in short time. The fast connect is a pre-polished connector which uses mechanical clamping and aligning of a cleaved fiber end which is inserted into the connector body. The fast connect is available in both singlemode andmultimode (OM1 and OM3 10Gig)and a variety of connector types and can be terminated onto 250um and 900um coated fibre as well as 2x3 mm and 2x1.6 mm jacketed cord.
SHELL TYPE:
Applications:This type of field mountable fiber optic connector can be directly assembled on site
Characteristics:Which with the advantages of high performance, long life span,low cost and easy to assemble
Products Features:
*Field-installable
*Fast and easy to terminate
*Excellent insertion and RL performance
*Reusable
*No termination enclosure required.
*Handles and performs like a factory terminated connector
*Twin end-face of pre embedded fiber is polished in the factory
*Fiber optics is aligned in V-groove through the ceramic frrule
Cable Scope | 2x3mm and 2x 1.6mm, 0.9mm |
Fiber Diameter | 125μm (G652 & G657A1, G657A2) |
Coating Diameter | 250μm |
Operation Time | about 15s(exclude fiber presetting) |
Insertion Loss | ≤ 0.3dB(UPC) ; ≤ 0.3dB(APC) |
Return Loss | ≥50dB for UPC, ≥55dB for APC |
Success Rate | >98% |
Reusable Times | >10 times |
Tighten Strength of Coating | >10 N |
Tensile Strength | >5 N |
Temperature | -40 ~ +85 C |
On-line Tensile Strength Test (20 N) | IL ≤ 0.5dB |
Mechanical Durability(500 times) | IL ≤ 0.5dB |
Drop Test (4m concrete floor, once each direction, three times total) | IL ≤ 0.5dB |
Contact Person: sales