|
|
Product Details:
Payment & Shipping Terms:
|
| Product Name: | GYXTW Fiber Optic Cable | Number Of Conductors: | Up To 96 Core |
|---|---|---|---|
| FIber Type: | G652D SIngle Mode Or Customized | Color: | Black |
| Jacket Material: | PE | Operating Temperature: | -30℃ To 70℃ |
| Package: | 2KM/Drum ;3KM/Drum;4KM/Drum;Customized | Strength Member: | Steel Wire |
| Warranty: | 20 Years | OEM: | Support |
| Fiber Type | G.652 | G.655 | 50/125^m | 62.5/125^m | |
|
Attenuation (+20X) |
850 nm | <3.0 dB/km | <3.3 dB/km | ||
| 1300 nm | <1.0 dB/km | <1.0 dB/km | |||
| 1310 nm | <0.36 dB/km | <0.40 dB/km | |||
| 1550 nm | <0.22 dB/km | <0.23 dB/km | |||
| Bandwidth | 850 nm | >500 MHz-km | >200 Mhz-km | ||
| 1300 nm | >500 MHz-km | >500 Mhz-km | |||
| Numerical Aperture | 0.200±0.015 NA | 0.275±0.015 NA | |||
| Cable Cut-off Wavelength cc | <1260 nm | <1450 nm | |||
Structure and Technical Specifications
| Fiber Count |
Nominal Diameter (mm) |
Nominal Weight (kg/km) |
Allowable Tensile Load (N) |
Allowable Crush Resistance (N/100mm) |
||
| Short Term | Long Term | Short Term | Long Term | |||
| 2~12 | 7.8 | 60 | 1500 | 600 | 1500 | 600 |
| 14~24 | 8.5 | 85 | 1500 | 600 | 1500 |
600 |
· Good mechanical and temperature performance
· High strength loose tube that is hydrolysis resistant
· Special tube filling compound ensure a critical protection of fiber
· Crush resistance and flexibility
· Two parallel steel wires ensure tensile strength
· Small diameter, light weight and friendly installation
![]()
![]()
![]()
![]()
![]()
Contact Person: sales