|
|
Product Details:
Payment & Shipping Terms:
|
| Application: | FTTH, FTTH FTTB FTTX Network, OUTDOOR, Telecommunication, Telecom | Product Name: | FTTH Indoor Cable |
|---|---|---|---|
| Color: | Black & White | Number Of Conductors: | ≥ 1 |
| Fiber Type: | G652D G657A1 G657A2 G657 | Jacket: | LSZH, LSZH/PVC, PVC Or LSZH, PVC Outer Sheath |
| Fiber Count: | 2, 1, 1-12, 2/4/6/8/12 Core, 4 Cores/Fibers | Length: | 0.5m/1m/2m/5m/customized, 2KM, Or As Required, 1km Or 2km, 500m |
| Oem: | Available, Welcome!!!, | ||
| High Light: | OEM Drop Wire Fiber Optic 2 Core,OEM Ftth Indoor Cable FRP KFRP Steel,OEM FRP Drop Wire Fiber Optic 2 Core |
||
FTTH Drop Cable Singldemode FRP/KFRP/Steel Strength Member Fiber Optic Cable
Description:
Features:
Application:
Fiber Characteristic:
| Cable code |
Fiber Count |
Cable diameter mm |
Cable weight Kg/km |
Tensilse Strength Long/Short term N |
Crush Resistance Long/Short term N |
Bedning Radius Dynamic/Static mm |
| GJXFH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 8 | 30/60 | 300/1000 | 15/30 |
| GJXFH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 8.5 | 30/60 | 300/1000 | 15/30 |
| GJXFH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 | 15/30 |
| GJXH-1 | 1 | (2.0±0.2)×(3.0±0.2) | 9 | 30/60 | 300/1000 | 15/30 |
| GJXH-2 | 2 | (2.0±0.2)×(3.0±0.2) | 9.5 | 30/60 | 300/1000 | 15/30 |
| GJXH-4 | 4 | (2.0±0.2)×(3.0±0.2) | 10 | 30/60 | 300/1000 |
15/30 |
Optical Characteristics:
| G.652 | G.655 | 50/125μm | 62.5/125μm | ||
| Attenuation (+20°C) |
@850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
| @1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
| @1310nm | ≤0.45 dB/km | ≤0.50 dB/km | |||
| @1550nm | ≤0.30 dB/km | ≤0.50dB/km | |||
| Bandwidth (Class A) | @850nm | ≥500 MHz·km | ≥200 MHz·km | ||
| @1300nm | ≥1000 MHz·km | ≥600 MHz·km | |||
| Numerical Aperture | 0.200±0.015NA | 0.275±0.015NA | |||
| Cable Cut-off Wavelength λcc | ≤1260nm | ≤1480nm | |||
Contact Person: sales