|
|
Product Details:
Payment & Shipping Terms:
|
| Brand Name: | TriBrer | Product Name: | OTDR |
|---|---|---|---|
| LCD: | 7 Inch Color LCD, Multi-touch Screen | Attenuation Dead Zone: | 4.0m |
| Event Dead Zone: | 1.5m | Min.Distance Resolution: | 0.1m |
| Loss Resolution(dB): | 0.001 | VFL Function: | 1mW |
| Storage: | >10000 Results | OPM Module: | 850/1300/1310/1490/1550/1625nm |
| High Light: | TriBrer OTDR Testing Machine,1625nm OTDR Testing Machine |
||
|
Extendable optional functions:
|
|
| Function code | Function description |
| GPS | Display the longitude and latitude position outdoor |
| VIP | Display the surface of connector by video inspection probe |
| OLA | Multipulse test using a mix of short, medium and long pulses |
| TA | Triaxial accelerometer |
| TH | Hygrothermograph |
| WF | WIFI |
| BT | Bluetooth |
|
General Specifications
|
|
| Size(H*W*D) | 246.5mm*173.5mm*70mm |
| Weight | About 1.55 kg |
| Storage Temperature | -20 -- +60 ℃, < 90%RH |
| Operating Temperature | -10 -- +50 ℃, < 90%RH |
|
Specifications
|
|
| LCD | 7 inch color LCD, Multi-touch screen |
| Connector | FC/PC (850/1300/1310/1550), FC/APC (1625) interchangeable adapter or customize |
| Pulse Width | 5ns,10ns,25ns,50ns,100ns,250ns,500ns,1us,2.5us,5us,10us,20us |
| Attenuation Dead Zone | 4.0m |
| Event Dead Zone | 1.5m |
| Min.Distance Resolution | 0.1m |
| Loss Resolution(dB) | 0.001 |
| Distance Uncertainty(m) | ±(0.8+0.005% * Testing Distance + Resolution) |
| OPM Function | T:+8~-70dBm or C:+26~-50dBm, 850/1300/1310/1490/1550/1625nm,FC or SC adapter |
| VFL Function | 1mW |
| Storage | >10000 results |
| Battery | 7.4V/4.6AH Rechargeable lithium-ion batteries |
|
|
![]()
Contact Person: sales